Pay raise percentage chart
Compare common pay raise percentages at a glance. Each cell shows the gross annual increase followed by the new annual salary.
| Current salary | 3% raise | 5% raise | 10% raise | 15% raise | 20% raise |
|---|---|---|---|---|---|
| $40,000.00 | +$1,200.00$41,200.00 new | +$2,000.00$42,000.00 new | +$4,000.00$44,000.00 new | +$6,000.00$46,000.00 new | +$8,000.00$48,000.00 new |
| $50,000.00 | +$1,500.00$51,500.00 new | +$2,500.00$52,500.00 new | +$5,000.00$55,000.00 new | +$7,500.00$57,500.00 new | +$10,000.00$60,000.00 new |
| $60,000.00 | +$1,800.00$61,800.00 new | +$3,000.00$63,000.00 new | +$6,000.00$66,000.00 new | +$9,000.00$69,000.00 new | +$12,000.00$72,000.00 new |
| $80,000.00 | +$2,400.00$82,400.00 new | +$4,000.00$84,000.00 new | +$8,000.00$88,000.00 new | +$12,000.00$92,000.00 new | +$16,000.00$96,000.00 new |
| $100,000.00 | +$3,000.00$103,000.00 new | +$5,000.00$105,000.00 new | +$10,000.00$110,000.00 new | +$15,000.00$115,000.00 new | +$20,000.00$120,000.00 new |
How to read the chart
Find your current annual salary in the first column, then follow that row to the raise percentage you want to compare. For example, a 5% raise on $60,000 adds $3,000 per year and produces a new gross annual salary of $63,000.
These figures are before taxes, deductions, benefits, bonuses, or overtime. Use the calculator for a custom salary, currency, pay period, target salary, or fixed raise amount.